The camera is suitable for the scenes which requires high definition image display such as finance, telecommunications, government, schools, shops, airports, factories and hotels and so on.
Features
- 5M@20FPS/4M real time image, high resolution, true color
- AHD/TVI CVI/CVBS standard and lossless
- Up to 1500 TVL resolution
- CMOS progressive scan, perfectly capture the moving object
- Support OSD menu
- High speed, long distance, real time transmission
- Auto color to B/W at low illumination
- Support ICR switch, true day/night
- Support noise reduction function
- 10-20 m IR night view distance
- IP 66 ingress protection
- Support COC
Specification
| model | TD-7451AE1(D/SW/AR1) | |
| Application Scene | Image Sensor | 1/2.7inch CMOS |
| Resolution | 5M | |
| Image Size | 2592×1944 | |
| Video Output | AHD/TVI/CVI/CVBS | |
| Image System | PAL/NTSC | |
| Electronic Shutter | Auto;1/50s~1/100000s(PAL);1/60s~1/100000s(NTSC) | |
| IR Distance | 10-20m | |
| Frame Rate | 20FPS | |
| Min. Illumination | Color:[email protected], AGC ON B/W:0lux with IR | |
| Lens | 3.6 mm ( 2.8 mm optional ) | |
| Lens Mount | M12 | |
| S / N Ratio | ≥52dB(AGC OFF) | |
| Ingress Protection | IP66 | |
| Functions | Function Control | OSD( COC Control ) |
| Day & Night | ICR | |
| Digital WDR | Yes | |
| Digital NR | Yes | |
| AGC | Yes | |
| Auto White Balance | Yes | |
| BLC | Yes | |
| Front Light Compensation | Yes | |
| Defog | NO | |
| HLC | Yes | |
| Sharpness | Yes | |
| Mirror | Yes | |
| Smart IR | Yes | |
| Image Setting | Yes | |
| Defect Correction | Yes | |
| Language | 13Kinds | |
| Angle Adjustment | Any angle | |
| Others | Power Supply | DC12V(±10%) |
| Power Consumption | Day:<90mA; Night:<300mA | |
| Working Environment | -30℃~50℃,10%~90% humidity | |
| Dimensions ( mm ) | Φ87mm×108mm |











Reviews
There are no reviews yet.