- Support Ultra 265/H.265/H.264 video formats
- 8-channel input
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile C, Profile Q, Profile A, Profile T
- Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840×2160) resolution
- HDMI and VGA simultaneous output
- Up to 8 Megapixels resolution recording
- 1 SATA HDDs, up to 8TB for each HDD
- ANR technology to enhance the storage reliability when the network is disconnected
- Support cloud upgrade
Specification
NVR301-04S | NVR301-08S | |
Video/Audio Input | ||
IP Video Input | 4-ch | 8-ch |
Network | ||
Incoming bandwidth | 40Mbps | 48Mbps |
Outgoing bandwidth | 48Mbps | 48Mbps |
Remote Users | 128 | |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE,SSL,TLS,SNMP,HTTPS | |
Video/Audio Output | ||
HDMI/VGA Output | HDMI: 4K (3840×2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
|
Audio Output | 1-ch, RCA | |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Synchronous Playback | 4-ch | 8-ch |
Corridor Mode Screen | 3/4 | 3/4/5/7/9 |
Decoding | ||
Decoding format | Ultra 265,H.265, H.264 | |
Live view/ Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 1 x 4K@30, 2 x 4MP@30, 4 x 1080p@30, 8 x 720p@30 | |
Hard Disk | ||
SATA | 1 SATA interface | |
Capacity | up to 8TB for each disk | |
Smart | ||
VCA Detection | Face detection, Intrusion detection,Cross line detection,Audio detection,Defocus detection,Scene change detection, Auto tracking | |
VCA Search | Facesearch, Behavior search | |
Statistical Analysis | People counting | |
External Interface | ||
Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | |
USB Interface | Rear panel:1 x USB2.0, Front panel:1 xUSB2.0 | |
General | ||
Power Supply | 12V DC Power Consumption: ≤ 5 W( without HDD ) |
|
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
Dimensions(W×D×H) | 260.0mm× 240.2mm×43.6mm (10.2″× 9.5″×1.7″) | |
Weight ( without HDD ) | ≤ 1 Kg (2.2 lb ) |
Reviews
There are no reviews yet.