Optics
- Day/night functionality
- Smart IR, up to 30m (98 ft) IR distance
- Up to 120 dB Optical WDR(Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor mode
Network
- ONVIF Conformance
Structure
- Support PoE power supply
- Built-in PoE splitter that outputs DC 12V
- Wide temperature range: -40°C to 60°C (-40°F to 140°F)
- Wide voltage range of ±25%
- IK10 vandal resistant
- IP67
- 3-Axis
| IPC3238SR3-DVPZ | |||||||
| Camera | |||||||
| Sensor | 1/2″, progressive scan ,8.0 megapixel, CMOS | ||||||
| Lens | 2.8~12mm, AF automatic focusing and motorized zoom lens | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 2.8mm | 63 | 25.2 | 12.6 | 6.3 | |||
| 12mm | 270 | 108 | 54 | 27 | |||
| Angle of View (H) | 114.8° ~ 47.3° | ||||||
| Angle of View (V) | 75.3°~20.4° | ||||||
| Angle of View (O) | 141.2°~55.8° | ||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~80° | Rotate: 0°~360° | ||||
| Shutter | Auto/Manual, 1~1/100000 s | ||||||
| Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0Lux with IR |
||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| S/N | >52dB | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.264,MJPEG | ||||||
| Frame Rate | Main Stream: 8MP (3840*2160): Max. 15 fps;5MP(2592*1944) : Max. 30fps; 5MP(2944*1656) : Max. 30fps; 4MP(2560*1440) : Max. 30fps;2MP (1920*1080): Max. 30fps Sub Stream: 2MP (1920*1080): Max. 30fps Third Stream: D1 (720*576): Max. 30 fps |
||||||
| 9:16 Corridor Mode | Supported | ||||||
| BLC | Supported | ||||||
| HLC | Supported | ||||||
| ROI | Up to 8 OSDs | ||||||
| OSD | Up to 8 areas | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
| cross line | Cross a pre-defined virtual line | ||||||
| motion detection | Moving within a pre-defined virtual region | ||||||
| Recognition | Face detection、Audio detection | ||||||
| Intelligent Identification | Defocus, Scene Change | ||||||
| Statistical Analysis | People counting | ||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8 KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||||
| Alarm I/O | 1/ 1 | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||||
| General | |||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||
| Power consumption: Max.8 W | |||||||
| Dimensions (Ø x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) | ||||||
| Weight | 0.92 kg (2.0 lb) | ||||||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | ||||||
| Reset Button | Supported | ||||||
| Ingress Protection | IP67 | ||||||
| Vandal Resistant | IK10 | ||||||












Reviews
There are no reviews yet.