Features
- Support Ultra H.265/H.265/H.264 video formats
- 16/32/64-channel input
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Support 2-ch HDMI, 1-ch VGA, 1-ch CVBS, HDMI2 at up to 4K(3840×2160) resolution
- HDMI1/VGA and HDMI2 independent outputs provided
- Up to 12 Megapixels resolution recording
- Support RAID 0, 1, 5, 6, 10
- 8 SATA HDDs, Up to 10TB for each HDD
- Various fisheye dewarping modes for live view and playback for both web interface and GUI
- Support N+1 Hot spare
- Support for 12V Power output
- ANR technology to enhance the storage reliability when the network is disconnected
- Support cloud upgrade
Specification
Model | NVR308-16E-B | NVR308-32E-B | NVR308-64E-B | |
Video/Audio Input | ||||
IP Video Input | 16-ch | 32-ch | 64-ch | |
Two-way Audio Input | 1-ch, RCA | |||
Network | ||||
Incoming Bandwidth | 160Mbps | 320Mbps | ||
Outgoing Bandwidth | 320Mbps | |||
Remote Users | 128 | |||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |||
Video/Audio Output | ||||
HDMI/VGA Output | HDMI1/VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz HDMI2: 4K (3840×2160) /60Hz, 4K (3840×2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
|||
CVBS Output | 1-ch, BNC | |||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||
Audio Output | 1-ch, RCA | |||
Synchronous Playback | 16-ch | |||
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | ||
Decoding | ||||
Decoding format | Ultra 265, H.265, H.264 | |||
Live view/ Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||
Capability | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | |||
Hard Disk | ||||
SATA | 8 SATA interfaces | |||
Capacity | up to 10TB for each HDD | |||
eSATA | 1 eSATA interface | |||
Smart | ||||
VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | |||
VCA Search | Face search, Behavior search | |||
Statistical Analysis | People counting | |||
Disk Array | ||||
Array Type | RAID 0, 1, 5, 6, 10 | |||
External Interface | ||||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |||
Serial Interface | 1 x RS232, 1 x RS485 | |||
USB Interface | Front panel: 2 x USB2.0,Rear panel: 1 x USB3.0 | |||
Alarm In | 16-ch | |||
Alarm Out | 4-ch | |||
General | ||||
Power Supply | 100 ~ 240 VAC Power Consumption: ≤ 20 W( without HDD ) |
|||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |||
Dimensions(W×D×H) | 442mm ×425mm× 86mm (17.4″ × 16.7″× 3.4″) | |||
Weight ( without HDD ) | ≤ 5.13 Kg (11.31 lb ) |
Reviews
There are no reviews yet.