Widely used in large-scale high-definition quality monitoring of the places, such as: forests, highways, railways, airports, ports, sentries, squares, parks, scenic spots, streets, stations, large venues, residential and other places.
Features
- 5MP ( 2592 x 1944 ) H.265 full real time coding
- Max. resolution: 2592 x 1944
- ICR auto switch, true day / night
- 30 ~ 50 m IR night view distance
- 3D DNR, true WDR, HLC&BLC
- Motorized zoom lens optional
- ROI coding
- Support local CVBS video output and two-way audio
- Support hardware reset
- Support PoE power supply
- Support smart phone, iPad, remote monitoring
- Support P2P
- IP66 ingress protection
- Support three streams
- Support smart analysis, including object removal detection, line crossing detection, intrusion detection, etc.
Specification
| Specifications | TD-9543E2 (D/FZ/PE/IR3) TD-9453E2 (D/AZ/PE/IR3) |
| Camera | |
| Image Sensor | 1 / 2.5 “CMOS |
| Image Size | 2592×1944 |
| Electronic Shutter | 1 / 25s~ 1 /100000s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.03 [email protected], AGC ON; 0 lux with IR |
| Lens | 3.3 ~ 12 mm @F1.4, horizontal field of view:93.9° ~ 34.8° |
| Lens Mount | 014 |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Digital NR | 2D/3D DNR |
| Angle Adjustment | Any angle |
| Image | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
| Resolution | 5MP ( 2592×1944 ), 4MP ( 2560×1440 ), 1080P ( 1920×1080 ), 720P ( 1280×720 ), D1, CIF, 480×240 |
| Main Stream | 60Hz : 5MP( 1 ~ 30fps ) / 4MP( 1 ~ 30fps ) / 1080P( 1 ~ 60fps ) / 720P( 1 ~ 30fps ) 50Hz : 5MP( 1 ~ 25fps ) / 4MP( 1 ~ 25ps ) /1080P( 1 ~ 50fps ) / 720P( 1 ~ 25fps ) |
| Bit Rate | 128 Kbps ~ 10 Mbps |
| Encode Mode | VBR/CBR |
| Quality | Five levels under VBR; Freely adjustable under CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| Audio Compression | G711A/U |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Audio | MIC IN x 1, MIC OUT x 1 |
| Video Output | CVBS video output ( BNC x 1 ) |
| Storage Card | Support TF card, up to 128GB |
| RS485 | Yes |
| Alarm Input | 1 CH |
| Alarm Output | 1 CH |
| Functions | |
| Remote Monitoring | IE browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
| Interface Protocol | ONVIF, GB-T/28181-2011 |
| Storage | TF card local storage, network remote storage |
| Smart Alarm | Motion alarm, sensor alarm |
| PTZ | RS485 x 1 |
| PoE | Yes |
| IR Distance | 30 ~ 50 m |
| Water-proof | IP66 |
| Others | |
| Power Supply | DC 12V / PoE |
| Power Consumption | < 9W |
| Operating Environment | -20 °C ~ 50 °C,1 0 % ~ 90 % relative humidity |
| Dimensions ( mm ) | O 109 x 284 |
| Weight ( n et ) | 1110g |
| Installation | Wall mounting, pendent mounting |











Reviews
There are no reviews yet.