Optics
* Day/night functionality
* Smart IR , up to 30 m (98 ft) IR distance
* Optical glass window with higher light transmittance
* IR anti-reflection window to increase the infrared transmittance
* 2D/3D DNR (Digital Noise Reduction)
Compression
* Ultra 265, H.265, H.264, MJPEG
* Triple streams
* 9:16 corridor format
Network
* ONVIF Conformance
Structure
* Wide temperature range: -30°C to 60°C (-22°F to 140°F)
* Wide voltage range of ±25%
* IP66
Specification
IPC2124LR3-PF40 | IPC2124LR3-PF60 | |||||||
Camera | ||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | [email protected] | [email protected] | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
4.0mm | 90 | 36 | 18 | 9 | ||||
6.0mm | 135 | 54 | 27 | 13.5 | ||||
Angle of View(H) | 78.9° | 49.9° | ||||||
Angle of View (V) | 39.6° | 27° | ||||||
Angle of View (O) | 97.1° | 61.4° | ||||||
Adjustmentangle | Pan: 0°~360° | Tilt:0°~90° | Rotate:0°~360° | |||||
Shutter | Auto/Manual, 1/6~1/100000 s | |||||||
Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR on |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps |
|||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SSL, TLS | |||||||
Compatible Integration | ONVIF(Profile S), API | |||||||
Interface | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 5.5 W | ||||||||
Dimensions (L × W × H) | 167.3 × 62.9 ×62.7 mm (6.6” × 2.5” × 2.5”) | |||||||
Weight | 0.25 kg (0.55lb) | |||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | |||||||
Ingress Protection | IP66 |
Reviews
There are no reviews yet.