Optics
- Day/night functionality
- SmartIR, up to 30 m (98 ft) IR distance
- Car-grade LEDs, brighter and uniform light compensation
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265,H.265, H.264, MJPEG
- Triple streams
- ROI (Region of Interest)
- Customized OSD
Network
- ONVIF Conformance
Structure
- Wide temperature range: -30°C to 60°C (-22°F to 140°F)
- Wide input voltage range of ±25%
- 2-Axis
- IK10 vandal resistant
- IP66
Specification
IPC324LR3-VSPF28 | IPC324LR3-VSPF40 | |||||
Camera | ||||||
Sensor | 1/3″, progressive scan ,4 megapixel, CMOS | |||||
Lens | 2.8 mm@ F1.8 | 4.0 mm@ F1.8 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |
2.8mm | 63 | 25.2 | 12.6 | 6.3 | ||
4mm | 90 | 36 | 18 | 9 | ||
Angle of View (H) | 104.4° | 78.9° | ||||
Angle of View (V) | 54.4° | 39.6 | ||||
Angle of View (O) | 135.7° | 97.1° | ||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~75° | ||||
Shutter | Auto/Manual, 1/6~1/100000 s | |||||
Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | Up to 30m (98 ft) IR range | |||||
Defog | Digital Defog | |||||
WDR | DWDR | |||||
Video | ||||||
Video Compression | Ultra 265,H.265, H.264,MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps, 4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps,2MP(1920×1080) : Max. 30; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps |
|||||
HLC | Supported | |||||
BLC | Supported | |||||
9:16 Corridor Mode | Supported | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | Up to 8 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||
Compatible Integration | ONVIF(Profile S), API | |||||
Interface | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||
General | ||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||
Power consumption: Max 5.0W | ||||||
Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | |||||
Weight | 0.3 kg (0.66 lb) | |||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | |||||
Ingress Protection | IP66 | |||||
Vandal Resistant | IK10 |
Reviews
There are no reviews yet.