IPC322ER3-DUVPF28-C | IPC322ER3-DUVPF40-C | |||||||
Camera | ||||||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | |||||||
Lens | [email protected] | [email protected] | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 45 | 18 | 9 | 4.5 | ||||
4.0 | 64.3 | 25.7 | 12.9 | 6.4 | ||||
Angle of View (H) | 107.8° | 82.0° | ||||||
Angle of View (V) | 56.7° | 41.4° | ||||||
Angle of View (O) | 140.2° | 100.9° | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.001Lux (F1.6, AGC ON) 0Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Two-way audio | Supported | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Interface | ||||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||
Alarm I/O | 1/1 | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 4W | ||||||||
Dimensions (Ø x H) | Φ108.5 x 81mm (Ø4.28” x 3.2”) | |||||||
Weight | 0.45kg (0.99lb) | |||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |
2MP WDR Starlight Vandal-resistant Fixed Dome Network Camera
₨ 19,595.00
Optics
- Starlight illumination
- Day/night functionality
- Smart IR, up to 30m (98ft) IR distance
- Car-grade LEDs, brighter and uniform light compensation
- Up to 120 dB WDR (Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265, H.264, MJPEG Triple streams
- ROI (Region of Interest)
- Customized OSD
Network
- ONVIF Conformance
Structure
- Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F)
- Wide input voltage range of ±25%
- IK10 vandal resistant
- IP67
- 3-Axis
SKU: IPC322ER3-DUVPF28-C
Categories: Dome Network Camera, Network Camera, Uniview
Tag: 2MP WDR Starlight Vandal-resistant Fixed Dome Network Camera
Related products
Network Camera
₨ 9,800.00
Network Camera
₨ 14,595.00
Network Camera
₨ 24,000.00
PTZ Dome Camera
₨ 109,995.00
Network Camera
₨ 5,850.00
Network Camera
₨ 23,500.00
Network Camera
₨ 18,995.00
Network Camera
₨ 6,595.00