Optics
- Starlight illumination
- 60fps Frame Rate
- Day/night functionality
- SmartIR,up to 50 m (164 ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- 120dB TRUE WDR
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor format
Network
- ONVIF Conformance
Structure
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Specification
IPC2222EBR5-HDUPF40/60 | IPC2222EBR5-HDUPF40/60 | |||||||||
Camera | ||||||||||
Sensor | 1/2.8″,progressive scan,2.0 megapixel, CMOS | |||||||||
Lens | [email protected] | [email protected] | ||||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||||
4mm | 64.3 | 25.7 | 12.9 | 6.4 | ||||||
6mm | 96.4 | 38.6 | 19.3 | 9.6 | ||||||
Angle of View(H) | 78.7° | 53.3° | ||||||||
Angle of View (V) | 42.8° | 29.3° | ||||||||
Angle of View (O) | 96.8° | 65.5° | ||||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||||
Minimum Illumination | Colour: 0.001Lux (F1.6, AGC ON) 0 Lux with IR on |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
S/N | >52dB | |||||||||
IR Range | Up to 50m (164 ft) IR range | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 60fps; Sub Stream: 2MP (1920×1080): Max.30 fps; Third Stream:D1 (720×576): Max. 30fps; |
|||||||||
9:16 Corridor Mode | Supported | |||||||||
ROI | Supported | |||||||||
HLC | Supported | |||||||||
OSD | Up to 8 OSDs | |||||||||
Privacy Mask | Up to 8 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Smart | ||||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||||
cross line | Cross a pre-defined virtual line | |||||||||
motion detection | Moving within a pre-defined virtual region | |||||||||
Recognition: | Face detection | |||||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||||
Statistical Analysis | People counting | |||||||||
General Function | Watermark, IP Address Filtering, output/input Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||||
Network Storage | ANR | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | |||||||||
Interface | ||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
General | ||||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||||
Power consumption: Max 7.5W | ||||||||||
Dimensions (L × W × H) | 253.4×86×71.7 (9.98” × 3.4” × 2.8”) | |||||||||
Weight | 1.0kg (2.2lb) | |||||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | |||||||||
Ingress Protection | IP67 | |||||||||
Vandal Resistant | IK10 |
Reviews
There are no reviews yet.