2MP VF Vandal-resistant Network IR Bullet Camera
Optics
* Day/night functionality
* Smart IR , up to 30 m (98 ft) IR distance
* IR anti-reflection window to increase the infrared transmittance
* 2D/3D DNR (Digital Noise Reduction)
Compression
* Ultra 265,H.265, H.264, MJPEG
* Triple streams
Network
* ONVIF Conformance
Structure
* Wide temperature range: -30°C to 60°C (-22°F to 140°F)
* Wide voltage range of ±25%
* IP67
* 3-Axis
IPC2322LBR3-SP-D | IPC2322LBR3-SPZ28-D | |||||||
Camera | ||||||||
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8~12 mm, manual zoom lens | 2.8~12 mm, motorized zoom lens | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 42 | 16.8 | 8.4 | 4.2 | ||||
12mm | 180 | 72 | 36 | 18 | ||||
Angle of View (H) | 112.7°~28.1° | |||||||
Angle of View (V) | 60.1°~15.4° | |||||||
Angle of View (O) | 146.5°~33.2° | |||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Colour: 0.01 Lux (F1.6, AGC ON) 0 Lux with IR on |
|||||||
Digital noise reduction | 2D/3D DNR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream:1080P (1920×1080): Max. 30 fps; Sub Stream:720P (1280×720): Max. 30 fps; Third Stream: D1(704×576): Max. 30 fps |
|||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | |||||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | |||||||
Interface | ||||||||
Network | 1 RJ45 100M Base-TX Ethernet | |||||||
Edge Storage | MicroSD, up to 256GB | |||||||
General | ||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 6.5W | ||||||||
Dimensions (L × W × H) | 253.4×86×71.7mm(9.98”×3.4”×2.8”) | |||||||
Weight | 1kg(2.2lb) | |||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | |||||||
Ingress Protection | IP67 |
Reviews
There are no reviews yet.