Widely used in large-scale high-definition quality monitoring of the places, such as: forests, highways, railways, airports, ports, sentries, squares, parks, scenic spots, streets, stations, large venues, residential and other places.
Features
- 2MP ( 1920 x 1080 ) full real time coding
- Max. resolution: 1920 x 1080
- ICR auto switch, true day / night
- 20 ~ 30m IR night view distance
- Excellent dot matrix LED IR lights, small
- size, efficient heat dissipation, long lifespan
- 3D DNR, digital WDR & ROI coding
- PoE power supply
- Support smart phone, iPad, remote monitoring
- IP66 ingress protection
- Support dual streams
Specification
Model Specifications | TD-9525S2(D/AZ/PE/AR2) |
Camera | |
Image Sensor | 1 / 2.7″CMOS |
Image Size | 1920 x 1080 |
Electronic Shutter | 1 /25s~ 1 /100000s |
Iris Type | Fixed Iris |
Min. Illumination | 0.007lux @F1.2, AGC ON; 0 lux with IR |
Lens | 2.8 ~ 12 mm @F1.4, horizontal field of view : 99.4° ~ 40.6° |
Lens Mount | Φ14 |
Day & Night | ICR |
Wide Dynamic Range | Digital WDR |
Digital NR | 3D DNR |
Angle Adjustment | Pan : 0°~360°, Tilt : 0°~90°, Rotation : 0°~360° |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
Resolution | 1080P ( 1920×1080 ), 720P ( 1 280×720 ), D1, CIF, 480×240 |
Main Stream | 60Hz : 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) |
Bit Rate | 128 Kbps ~ 5Mbps |
Bit Rate Type | VBR/CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, Antiflicker, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 1 0 users; Support multi-stream real time transmission |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
Interface Protocol | ONVIF |
Storage | Network remote storage |
Smart Alarm | Motion alarm |
PoE | Yes |
IR Distance | 20 ~ 30 m |
Ingress Protection | IP66 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 2.5W |
IR Consumption ON | < 6W |
Operating Environment | – 30 °C ~ 60 °C, ≤95% humidity |
Dimensions ( mm ) | Φ110 x 130 |
Weight ( net ) | 688g |
Installation | Ceiling mounting ( Wall mounting available with the junction box and bracket ) |
Reviews
There are no reviews yet.