Widely used in large-scale high-definition quality monitoring of the places, such as: forests, highways, railways, airports, ports, sentries, squares, parks, scenic spots, streets, stations, large venues, residential and other places.”
Features
- 2MP ( 1920 x 1080 ) full real time coding
- Max. resolution: 1920 x 1080
- ICR auto switch, true day / night
- 10 ~ 20 m IR night view distance
- 3D DNR, digital WDR
- ROI coding
- PoE power supply
- Support smart phone, iPad, remote monitoring
- Support P2P
- IP66 ingress protection
- Support three streams
Specification
| Model Specification | TD-9421S1 |
| Camera | |
| Image Sensor | 1 / 2.8 “CMOS |
| Image Size | 1920 x 1080 |
| Electronic Shutter | 1 / 25s~ 1 /100000 s |
| Auto Iris | Fixed Iris |
| Min. Illumination | 0.1 lux @F1.2,AGC ON; 0 lux with IR |
| Lens | 3.6 mm @ F1.6, angle of view 79° (2.8 mm optional ) |
| Lens Mount | M12 |
| Day & Night | ICR |
| Wide Dynamic Range | Digital WDR |
| Digital NR | 3D DNR |
| Angle Adjustment | Any angle |
| Image | |
| Video Compression | H.265/H.264 |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
| Resolution | 1080P ( 1920 x 1080 ), 720P ( 1280 x 720 ), D1, CIF, 480 x 240 |
| Main Stream | 60Hz : 1080P ( 1 ~30fps )/720P ( 1 ~30fps ) 50Hz : 1080P ( 1 ~ 25fps ) / 720P ( 1 ~ 25fps ) |
| Bit Rate | 256Kbps 〜5Mbps |
| Encode Mode | VBR/CBR |
| Quality | Five levels under VBR; Freely adjustable under CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | 3 ROI |
| Interfaces | |
| Network | RJ45 |
| Functions | |
| Remote Monitoring | IE browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 3 users ; Support multi-stream real time transmission |
| Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, DDNS, SMTP,FTP |
| Interface Protocol | ONVIF |
| Storage | Network remote storage |
| Smart Alarm | Motion alarm |
| PoE | Yes |
| IR Distance | 10 ~ 20 m |
| Water-proof | IP66 |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | <2W |
| IR Consumption ON | <4.5W |
| Operating Environment | -20°C ~ 50°C,10% ~ 90% humidity |
| Dimensions ( mm ) | 64 x 183 |
| Weight ( net ) | 306g |
| Installation | Wall mounting, pendent mounting |









Reviews
There are no reviews yet.