Optics
- 30X Optical Zoom
- Accurate and fast focusing
- Smart IR, up to 150 m (492ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 120dB true WDR
Compression
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- Customized OSD
Network
- ONVIF Conformance
Structure
- Innovative snow-removing functionality
- More effective heat dissipation system
- Intelligent temperature control technology
- 6 KV surge protection designed for network interface
Specification
| IPC6222ER-X30-B | IPC6222ER-X30P-B | |||||
| Camera | ||||||
| Sensor | 1/2.8″, progressive scan,2.0megapixel, CMOS | |||||
| Lens | 4.5 ~ 135 mm , AF automatic focusing and motorized zoom lens | |||||
| Digital Zoom | 16 | |||||
| Optical Zoom | 30 | |||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |
| 4.5mm | 69.8 | 27.9 | 14 | 7 | ||
| 135mm | 2094.8 | 837.9 | 419 | 209.5 | ||
| Angle of View (H) | 71.7°~ 2.4° | |||||
| Angle of View (V) | 43.4°~1.3° | |||||
| Angle of View (O) | 88.2°~2.8° | |||||
| Shutter | Auto/Manual; shutter time: 1 ~ 1/100000 s | |||||
| Minimum Illumination | Colour: 0.01 lux (F1.5, AGC ON) 0 lux with IR |
|||||
| Iris | Auto/Manual; F1.5 ~ F4.0 | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| S/N | >52dB | |||||
| IR Range | Up to 150 m (492 ft) | |||||
| Defog | Digital Defog | |||||
| WDR | 120dB | |||||
| Video | ||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
| Frame Rate | Main Stream:2MP (1920×1080):Max. 30 fps; Sub Stream:2MP (1920×1080):Max. 30 fps; Third Stream: D1 (720×576): Max. 30 fps |
|||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| EIS | Supported | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | Up to 24 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Smart | ||||||
| Behavior Detection | Intrusion, cross line, motion detection, auto tracking | |||||
| Intrusion | Enter and loiter in a pre-defined virtual region | |||||
| cross line | Cross a pre-defined virtual line | |||||
| motion detection | Moving within a pre-defined virtual region | |||||
| auto tracking | Tracking the specified target | |||||
| Recognition | Face detection、Audio detection | |||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||
| Statistical Analysis | People counting | |||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
| Audio | ||||||
| Audio Compression | G.711 | |||||
| Two-way audio | Supported | |||||
| Suppression | Supported | |||||
| Sampling Rate | 8 KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256 GB | |||||
| Network Storage | ANR | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | |||||
| Pan & Tilt | ||||||
| Pan Range | 360° (endless) | |||||
| Pan Speed | 0.1°/s ~ 240°/s | |||||
| Preset speed: 300°/s | ||||||
| Tilt Range | –15° ~ +90° (auto reverse) | |||||
| Tilt Speed | 0.1° ~ 160°/s | |||||
| Preset speed: 240°/s | ||||||
| Number of Presets | 1024 | |||||
| Patrol | Up to 16 patrols, up to 32 presets per patrol Note: The total number of patrols and patterns is 16. |
|||||
| Home Position | Supported | |||||
| Interface | ||||||
| Audio I/O | Audio cable | |||||
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||||||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | ||||||
| Alarm I/O | 1/ 1 | |||||
| Network | 1RJ45 10M/100M Base-TX Ethernet | |||||
| General | ||||||
| Power | 24 V AC±25%, 24 V DC±25% | 24 V AC±25%, 24 V DC±25%,PoE (PSE Required) | ||||
| Power consumption: 9 ~ 42W | ||||||
| Dimensions(ØxH) | Ø227×359.4 mm (Ø8.9” x 14.2”) | |||||
| Weight | 5.28 kg (11.6lb) | |||||
| Working Environment | -40°C ~ 65°C (-40°F ~ 149°F), Humidity:10%~95% RH(non-condensing) | |||||
| Ingress Protection | IP66 | |||||













