Optics
* Starlight illumination
* Accurate and fast focusing
* Full spectrumlight with both white and infrared LED design
* Smart IR, up to200 m (656ft) IR distance
* Up to 120dB WDR(Wide Dynamic Range)
* While Light , up to 30m(98ft)
Compression
* Ultra 265,H.265, H.264, MJPEG
* Embedded smart algorithm
* Triple streams
* 1080P@60fps Supported
Network
* ONVIF Conformance
Structure
* Innovative snow-removing functionality
* More effective heat dissipation system
* Intelligent temperature control technology
* 6 KV surge protection designed for network interface
Specification
| IPC6252SFW-X22U | |||||
| Camera | |||||
| Sensor | 1/1.8″, progressive scan, 2.0 megapixel, CMOS | ||||
| Lens | 6.5 ~ 143 mm, AF automatic focusing and motorized zoom lens | ||||
| Digital Zoom | 16 | ||||
| Optical Zoom | 22 | ||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
| 6.5mm | 78 | 31.2 | 15.6 | 7.8 | |
| 143mm | 1716 | 686.4 | 343.2 | 171.6 | |
| Angle of View (H) | 57.2°~3.3° | ||||
| Angle of View (V) | 38.4°~1.3° | ||||
| Angle of View (O) | 70.4°~3.9° | ||||
| Shutter | Auto/Manual; shutter time: 1 ~ 1/100000 s | ||||
| Minimum Illumination | Colour: 0.001 lux (F1.5, AGC ON) 0 Lux with IR on |
||||
| Iris | Auto/Manual; F1.5 ~ F3.4 | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >52dB | ||||
| IR Range | Up to200 m (656 ft), While Light , up to 30m |
||||
| Defog | Digital Defog | ||||
| WDR | 120dB | ||||
| Video | |||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Frame Rate | Main Stream:2MP (1920×1080):Max. 60 fps; Sub Stream:2MP (1920×1080):Max. 60 fps; Third Stream: D1 (720×576): Max. 60 fps |
||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| EIS | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 24 areas | ||||
| ROI | Up to 8 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Smart | |||||
| Behavior Detection | Intrusion, cross line, motion detection, Auto tracking | ||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||
| cross line | Cross a pre-defined virtual line | ||||
| motion detection | Moving within a pre-defined virtual region | ||||
| auto tracking | Tracking the specified target | ||||
| Recognition | Face detection、Audio detection | ||||
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||
| Statistical Analysis | People counting | ||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Two-way audio | Supported | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8 KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T),API | ||||
| Pan & Tilt | |||||
| Pan Range | 360° (endless) | ||||
| Pan Speed | 0.1°/s ~ 240°/s | ||||
| Preset speed: 300°/s | |||||
| Tilt Range | –15° ~ +90° (auto reverse) | ||||
| Tilt Speed | 0.1° ~ 160°/s | ||||
| Preset speed: 240°/s | |||||
| Number of Preset | 1024 | ||||
| Patrol | Preset patrol, route patrol, recorded patrol | ||||
| Home Position | Supported | ||||
| Drag-to-Zoom | Supported | ||||
| Interface | |||||
| Audio I/O | Audio cable | ||||
| 1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||
| 1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
| Alarm I/O | 2 / 1 | ||||
| Serial Port | 1 RS485 | ||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||
| General | |||||
| Power | 24 V AC (Default) ±25%, 24 V DC±25% | ||||
| Power consumption:12 ~46W | |||||
| Dimensions(ØxH) | Ø227×359.4 mm (Ø8.9” x 14.2”) | ||||
| Weight | 5.4 kg (11.9lb) | ||||
| Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity:10%~ 95% RH(non-condensing) | ||||
| Ingress Protection | IP66 | ||||
| Reset Button | Supported | ||||
















Reviews
There are no reviews yet.