The camera is suitable for the scenes which requires high definition image display such as finance, telecommunications, government, schools, shops, airports, factories and hotels and so on.
Features
- 1080P real time image, high resolution, true color
- 4 kinds of standard and lossless high-definition video outputs
- Up to 1000 TVL resolution
- CMOS progressive scan, perfectly capture the moving object
- Support OSD menu
- High speed, long distance, real time transmission
- Auto color to B / W at low illumination
- Support ICR switch, true day / night
- Support noise reduction function
- 10-20m IR night view distance
- IP66 ingress protection
- Support COC
- Support 960H CVBS output
Specification
model
|
model
|
TD-7421AE2L(D/AR1) |
Application Scene | Image Sensor | 1/2.9inch CMOS |
Resolution | 2M | |
Image Size | 1920×1080 | |
Video Output | AHD/TVI/CVI/CVBS | |
Image System | PAL/NTSC | |
Electronic Shutter | Auto;1/50s~1/100000s(PAL);1/60s~1/100000s(NTSC) | |
IR Distance | 10-20m | |
Frame Rate | 30FPS(60Hz),25FPS(50Hz) | |
Min. Illumination | 0lux(IR ON) | |
Lens | 2.8 mm | |
Lens Mount | M12 | |
S / N Ratio | ≥52dB(AGC OFF) | |
Ingress Protection | IP66 | |
Functions | Function Control | OSD ( COC Control ) |
Day & Night | ICR | |
Digital WDR | Yes | |
Digital NR | Yes | |
AGC | Yes | |
Auto White Balance | Yes | |
BLC | Yes | |
Front Light Compensation | Yes | |
Defog | No | |
HLC | No | |
Sharpness | Yes | |
Mirror | Yes | |
Smart IR | Yes | |
Image Setting | Auto | |
Defect Correction | Yes | |
Language | Chinese / English | |
Angle Adjustment | Any angle | |
Others | Power Supply | DC12V(±10%) |
Power Consumption | Day:<65 mA;Night:<240 mA | |
Working Environment | -20℃ ~ 50℃,10% ~ 90% humidity | |
Dimensions ( mm ) | 71mm×71mm×156mm |
Reviews
There are no reviews yet.