Applicable to financial, telecommunications, government, schools, airports, factories, hotels, museums, traffic monitoring which are dim and require high-definition quality monitoring, especially for the lobby and other backlight environment.
Features
- 1080P ( 1920 x 1080 ) full time coding
- Max. resolution: 1920 x 1080
- ICR auto switch, true day / night
- 0 ~ 10m IR night view distance
- 3D DNR, physical WDR
- Smart analysis including object removal, line crossing detection and intrusion detection, etc.
- ROI coding
- Support CVBS video output and PoE power supply
- One MIC IN and one built-in sound pick-up
- Support hardware reset
- Support smart phone, iPad, remote monitoring
- Support P2P
- Support three streams
Specification
| Model Specifications | TD-9527E2(D/PE/IR0) |
| Camera | |
| Image Sensor | 1 / 2.7 “CMOS |
| Image Size | 1920 x 1080 |
| Electronic Shutter | 1 /25s~ 1 /100000s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.05 [email protected],AGC ON; 0 lux with IR |
| Lens | 3.6 mm @F2.0, horizontal field of view: 95.4° (2.8 mm, 6 mm optional ) |
| Lens Mount | M12 |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan : 0°~360°, Tilt : 0°~70°, rotation angle : 0°~350° |
| Image | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
| Resolution | 1080P ( 1920×1080 ), 720P ( 1280×720 ), D1, CIF, 480×240 |
| Main stream | 60Hz : 1080P( 1 ~ 30fps ) / 720P( 1 ~ 30fps ) 50Hz : 1080P( 1 ~ 25fps ) / 720P( 1 ~ 25fps ) |
| Bit rate | 1 28 Kbps ~ 6 Mbps |
| Bit rate Type | VBR/CBR |
| Quality | Five levels under VBR; Freely adjustable under CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Audio | MIC IN x 1; one built-in sound pick-up |
| Video Output | CVBS video output ( BNC x 1 ) |
| Storage Card | Up to 128GB |
| Functions | |
| Remote Monitoring | IE browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
| Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
| Interface Protocol | ONVIF, GB-T/28181 – 2011 |
| Storage | Local storage, network remote storage |
| Smart Alarm | Motion alarm |
| Smart Analysis | Object removal detection, line crossing detection and intrusion detection, etc. |
| PoE | Yes |
| IR Distance | 0 ~ 10 m |
| Others | |
| Power Supply | DC12V / PoE |
| Power Consumption | < 2W |
| IR Consumption ON | < 3.5W |
| Operating Environment | -20 °C ~ 50 °C,1 0 % ~ 90 % relative humidity |
| Dimensions ( mm ) | Φ110 x 58 |
| Weight ( net ) | 345g |
| Installation | Wall mounting, pendent mounting |











Reviews
There are no reviews yet.