NVR301-04LB-P4
- Support Ultra 265/H.265/H.264 video formats
4-channel input
Plug & Play with 4 independent PoE network interfaces
Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
Support 1-ch HDMI, 1-ch VGA
HDMI and VGA simultaneous output
Up to 2MP resolution recording
1 SATA HDD, up to 8 TB
Support cloud upgrade
IPC2122LR3-PF40-D
- Day/night functionality
SmartIR ,up to 30 m (98 ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Triple streams
IP66
Specification
Model | NVR301-04LB-P4 |
Video/Audio Input | |
IP Video Input | 4-ch |
Network | |
Incoming Bandwidth | 40Mbps |
Outgoing Bandwidth | 40Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output | |
HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
Recording Resolution | 1080p/960p/720p/D1/2CIF/CIF |
Synchronous Playback | 4-ch |
Corridor Mode Screen | 3/4/5 |
Decoding | |
Decoding format | Ultra 265/H.265/H.264 |
Liveview/ Playback |
1080p/960p/720p/D1/2CIF/CIF |
Capability | 2 x 1080p@30, 4 x 720p@30 |
Hard Disk | |
SATA | 1 SATA interface |
Capacity | up to 8TB for each disk |
External Interface | |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel:2 x USB2.0 |
PoE | |
Interface | 4 independent 100 Mbps PoE network interfaces |
Max Power | Max 30W for single port Max 54W in total ( 13.5W for each) |
Supported Standard | IEEE 802.3at, IEEE 802.3af |
General | |
Power Supply | 48V DC Power Consumption: ≤5 W( without HDD ) |
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) |
Dimensions(W×D×H) | 205mm × 205mm × 42mm(8.1″ × 8.1″ × 1.7″) |
Weight ( without HDD ) | 0.64kg ( 1.41lb ) |
Model | IPC2122LR3-PF40-D |
Camera | |
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS |
Lens | [email protected] |
Angle of View(H) | 86.5° |
Shutter | Auto/Manual, 1/6~1/100000 s |
Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR on |
Digital noise reduction | 2D/3D DNR |
Day/Night | IR-cut filter with auto switch (ICR) |
S/N | >52dB |
IR Range | Up to 30m (98 ft) IR range |
WDR | DWDR |
Video | |
Video Compression | Ultra 265,H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; Sub Stream:720P (1280×720): Max. 30 fps; Third Stream: 4CIF (704×576): Max.30 fps |
HLC | Supported |
BLC | Supported |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 8 areas |
ROI | Up to 2areas |
Motion Detection | Up to 4 areas |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP |
Compatible Integration | ONVIF(Profile S), API |
Interface | |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
General | |
Power | 12 V DC±25%,PoE (IEEE802.3 af) |
Power consumption: Max 5.5W | |
Dimensions (L × W × H) | 162.9 × 62.4 ×62.7 mm (6.4” × 2.5” × 2.5”) |
Weight | 0.25kg (0.55lb) |
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~95% RH(non-condensing) |
Ingress Protection | IP66 |
Carton | NVR301-04LB-P4*1/ IPC2122LR3-PF40-D*4 |
Dimensions(W×D×H) | 340mm× 232mm ×361mm (13.4″ × 9.13″ ×14.21″) |
Weight | 3.4kg (7.50lb) |
Reviews
There are no reviews yet.